| Sign In | Join Free | My uabig.com |
|
Brand Name : Caterpillar
Model Number : 307e2
Certification : ISO CE etc.
Place of Origin : Japan
MOQ : 1
Price : negotiable
Payment Terms : Western Union,MoneyGram,L/C,D/A,D/P,T/T
Supply Ability : 20
Delivery Time : 7days
Packaging Details : 20"/40" Container/Flat Rack/ Bulk Cargo / Ro-Ro Shipping for safety of your goods, professional, environmental and friendly packaging services will be provided for your selection.
Port : From Shanghai port
Transport Height : 3.0 m
Bucket : 1m3
Excavation Method : Backhoe
Track Shoe Width : 600 mm
Hydraulic Valve Brand : caterpillar
Walking Mode : crawler-type
Oil Type : Diesel Oil
Current Location : Shanghai, China
Boom Length : 5.7 m
Operating Weight : 35,000 kg
Bucket Form : Backhoe
Stick Length : 2.9 m
Power : 110v
| Item | Value |
| Operating Weight (kg) | 7,050 |
| Bucket Capacity Range (m³) | 0.19 – 0.38 |
| Engine Model | Cat C2.6 Turbocharged |
| Rated Power (kW @ rpm) | 44.3 @ 2200 |
| Maximum Digging Depth (mm) | 4,570 |
| Maximum Digging Radius (mm) | 6,240 |
| Maximum Dumping Height (mm) | 3,710 |
| Travel Speed (km/h) | 3.2 (low) / 5.5 (high) |
| Swing Speed (rpm) | 9.4 |
| Fuel Tank Capacity (L) | 110 |
| Hydraulic System Capacity (L) | 60 |
| Overall Length (mm) | 6,090 |
| Overall Width (mm) | 2,260 |
| Overall Height (mm) | 2,710 |
| Track Gauge (mm) | 1,800 |
| Track Length (mm) | 2,940 |
| Track Width (mm) | 450 |
| Minimum Ground Clearance (mm) | 360 |
| Tail Swing Radius (mm) | 1,640 |
| Bucket Breakout Force (kN) | 51.2 |
| Arm Breakout Force (kN) | 32.8 |



|
|
Used Cat Excavator Cat 307E2 Reliable Pre-Owned Mini Excavator For Efficient Small-Scale Projects Images |